Buying Guide
Shipping Container Dimensions: 20ft, 40ft & High Cube
Complete shipping container dimensions — external and internal measurements, door openings, tare weights, and cubic capacity for 20ft, 40ft, and 40ft High Cube containers.
Standard container dimensions at a glance
| Specification | 20ft Standard | 40ft Standard | 40ft High Cube |
|---|---|---|---|
| External length | 20' 0" (6.06 m) | 40' 0" (12.19 m) | 40' 0" (12.19 m) |
| External width | 8' 0" (2.44 m) | 8' 0" (2.44 m) | 8' 0" (2.44 m) |
| External height | 8' 6" (2.59 m) | 8' 6" (2.59 m) | 9' 6" (2.90 m) |
| Internal length | 19' 4" (5.90 m) | 39' 5" (12.03 m) | 39' 5" (12.03 m) |
| Internal width | 7' 8"–7' 9" (2.35 m) | 7' 8" (2.35 m) | 7' 8" (2.35 m) |
| Internal height | 7' 10" (2.39 m) | 7' 10" (2.39 m) | 8' 10" (2.70 m) |
| Door opening width | 7' 8" (2.34 m) | 7' 8" (2.34 m) | 7' 8" (2.34 m) |
| Door opening height | 7' 5" (2.28 m) | 7' 5" (2.28 m) | 8' 5" (2.58 m) |
| Tare weight | ≈4,916 lbs (2,230 kg) | ≈8,159 lbs (3,700 kg) | ≈8,747 lbs (3,968 kg) |
| Cubic capacity | ≈1,172 cu ft (33.2 m³) | ≈2,390 cu ft (67.7 m³) | ≈2,694 cu ft (76.3 m³) |
Nominal dimensions — actual measurements may vary slightly by manufacturer.
How to read these numbers
External dimensions determine whether the container fits your site and the truck can place it. Internal dimensions and the door opening determine what fits inside — note the door opening is a few inches smaller than the interior. Tare weight matters for pickup: your truck and trailer must be rated for the container plus its contents.
High Cube containers cost only slightly more than standard height and are the default recommendation for conversions, racking, and any use where working height matters.
Site space planning
Beyond the container footprint, delivery requires roughly 60–80 feet of straight-line clearance for the truck to pull forward as it sets the unit down, plus overhead clearance free of wires and branches. Doors need about 9 feet of swing clearance at the door end.
